| 1 | INTEL CORPORATION | 684 | 8 | 0 | 692 |
| 2 | TOKYO ELECTRON LIMITED | 434 | 0 | 17 | 451 |
| 3 | SUMITOMO CHEMICAL CO.,LTD | 433 | 0 | 3 | 436 |
| 4 | SONY CORPORATION | 340 | 0 | 69 | 409 |
| 5 | NITTO DENKO CORPORATION | 391 | 0 | 1 | 392 |
| 6 | PANASONIC CORPORATION | 312 | 0 | 50 | 362 |
| 7 | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. | 329 | 0 | 0 | 329 |
| 8 | APPLE INC. | 273 | 3 | 40 | 316 |
| 9 | APPLIED MATERIALS, INC. | 289 | 5 | 4 | 298 |
| 10 | KABUSHIKI KAISHA TOSHIBA | 266 | 0 | 28 | 294 |
| 11 | MITSUBISHI ELECTRIC CORPORATION | 257 | 0 | 34 | 291 |
| 12 | FUJIFILM CORPORATION | 274 | 0 | 3 | 277 |
| 13 | FIH (HONG KONG) LIMITED | 121 | 6 | 127 | 254 |
| 14 | BROADCOM CORPORATION | 249 | 0 | 0 | 249 |
| 14 | SHARP CORPORATION | 243 | 0 | 6 | 249 |
| 16 | SAMSUNG DISPLAY CO., LTD. | 239 | 0 | 0 | 239 |
| 17 | INNOCOM TECHNOLOGY (SHENZHEN) CO.,LTD. | 232 | 0 | 0 | 232 |
| 18 | 3M INNOVATIVE PROPERTIES COMPANY | 195 | 7 | 29 | 231 |
| 19 | QUALCOMM INCORPORATED | 218 | 0 | 0 | 218 |
| 20 | ASAHI GLASS COMPANY, LIMITED | 213 | 0 | 0 | 213 |
| 21 | SAMSUNG ELECTRONICS CO., LTD. | 147 | 0 | 40 | 187 |
| 22 | LG CHEM, LTD. | 175 | 0 | 0 | 175 |
| 23 | LG INNOTEK CO., LTD. | 166 | 0 | 0 | 166 |
| 24 | SHIN-ETSU CHEMICAL CO., LTD. | 165 | 0 | 0 | 165 |
| 24 | SHIMANO INC. | 123 | 35 | 7 | 165 |
| 26 | MICROSOFT CORPORATION | 140 | 0 | 23 | 163 |
| 27 | CORNING INCORPORATED | 156 | 0 | 0 | 156 |
| 28 | INTERDIGITAL PATENT HOLDINGS, INC. | 153 | 1 | 0 | 154 |
| 29 | HITACHI CHEMICAL COMPANY, LTD. | 142 | 0 | 3 | 145 |
| 30 | TORAY INDUSTRIES.INC. | 138 | 0 | 2 | 140 |
| 31 | NISSAN MOTOR CO., LTD. | 37 | 0 | 100 | 137 |
| 32 | SEIKO EPSON CORPORATION | 114 | 4 | 7 | 125 |
| 32 | TPK TOUCH SOLUTIONS (XIAMEN)INC. | 63 | 62 | 0 | 125 |
| 34 | HONDA MOTOR CO., LTD. | 51 | 0 | 71 | 122 |
| 35 | JFE STEEL CORPORATION | 117 | 0 | 0 | 117 |
| 36 | MICRON TECHNOLOGY, INC. | 113 | 0 | 0 | 113 |
| 37 | JX NIPPON MINING & METALS CORPORATION | 112 | 0 | 0 | 112 |
| 38 | ALCATEL LUCENT | 110 | 0 | 0 | 110 |
| 39 | HEWLETT-PACKARD DEVELOPMENT COMPANY, L.P. | 103 | 1 | 2 | 106 |
| 39 | SUMITOMO ELECTRIC INDUSTRIES, LTD. | 103 | 1 | 2 | 106 |
| 41 | DIC CORPORATION | 105 | 0 | 0 | 105 |
| 41 | FUJITSU LTMITED | 98 | 0 | 7 | 105 |
| 43 | BASF SE | 104 | 0 | 0 | 104 |
| 44 | LG DISPLAY CO., LTD. | 103 | 0 | 0 | 103 |
| 45 | NISSAN CHEMICAL INDUSTRIES, LTD. | 102 | 0 | 0 | 102 |
| 46 | KIEFER, GABRIELE | 0 | 0 | 101 | 101 |
| 47 | QUALCOMM MEMS TECHNOLOGIES,INC. | 100 | 0 | 0 | 100 |
| 48 | NIKON CORPORATION | 99 | 0 | 0 | 99 |
| 48 | MOLEX INCORPORATED | 33 | 64 | 2 | 99 |
| 50 | KONINKLIJKE PHILIPS ELECTRONICS N.V. | 93 | 0 | 5 | 98 |
| 51 | INTERDIGITAL TECHNOLOGY CORPORATION | 96 | 0 | 0 | 96 |
| 51 | JSR CORPORATION | 96 | 0 | 0 | 96 |
| 53 | UNI-CHARM CORPORATION | 95 | 0 | 0 | 95 |
| 54 | RENESAS ELECTRONICS CORPORATION | 94 | 0 | 0 | 94 |
| 55 | ASML NETHERLANDS B.V. | 92 | 0 | 0 | 92 |
| 55 | IDEMITSU KOSAN CO., LTD. | 92 | 0 | 0 | 92 |
| 57 | MITSUBISHI GAS CHEMICAL COMPANY INC. | 91 | 0 | 0 | 91 |
| 58 | SEIKO INSTRUMENTS INC. | 90 | 0 | 0 | 90 |
| 59 | SUMITOMO HEAVY INDUSTRIES, LTD | 87 | 0 | 0 | 87 |
| 59 | COLGATE-PALMOLIVE COMPANY | 76 | 0 | 11 | 87 |
| 61 | MURATA MANUFACTURING CO., LTD | 84 | 0 | 2 | 86 |
| 61 | ADVANCED MICRO-FABRICATION EQUIPMENT (SHANGHAI) CO.,LTD. | 72 | 14 | 0 | 86 |
| 63 | GENERAL ELECTRIC COMPANY | 84 | 0 | 0 | 84 |
| 64 | CELANESE INTERNATIONAL CORPORATION | 83 | 0 | 0 | 83 |
| 64 | CHEIL INDUSTRIES INC. | 83 | 0 | 0 | 83 |
| 64 | LAM RESEARCH CORPORATION | 83 | 0 | 0 | 83 |
| 64 | SHISEIDO CO., LTD. | 74 | 1 | 8 | 83 |
| 68 | TOKYO OHKA KOGYO CO., LTD. | 82 | 0 | 0 | 82 |
| 69 | MITSUBOSHI DIAMOND INDUSTRIAL CO.,LTD. | 81 | 0 | 0 | 81 |
| 70 | BAYER INTELLECTUAL PROPERTY GMBH | 77 | 0 | 0 | 77 |
| 70 | E. I. DU PONT DE NEMOURS AND COMPANY | 75 | 0 | 2 | 77 |
| 72 | BAYERISCHE MOTOREN WERKE AKTIENGESELLSCHAFT | 0 | 0 | 76 | 76 |
| 73 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 71 | 0 | 0 | 71 |
| 73 | MERCK PATENT GMBH | 71 | 0 | 0 | 71 |
| 75 | DOW GLOBAL TECHNOLOGIES INC. | 70 | 0 | 0 | 70 |
| 75 | JAPAN AVIATION ELECTRONICS INDUSTRY, LIMITED | 36 | 0 | 34 | 70 |
| 75 | SMC KABUSHIKI KAISHA | 30 | 0 | 40 | 70 |
| 78 | SUMITOMO BAKELITE COMPANY, LTD. | 69 | 0 | 0 | 69 |
| 79 | YKK CORPORATION | 53 | 0 | 15 | 68 |
| 80 | ALIBABA GROUP SERVICES LIMITED | 67 | 0 | 0 | 67 |
| 80 | SHOWA DENKO K. K. | 67 | 0 | 0 | 67 |
| 80 | TYCO ELECTRONICS CORPORATION | 65 | 0 | 2 | 67 |
| 80 | YAMAHA HATSUDOKI KABUSHIKI KAISHA | 61 | 4 | 2 | 67 |
| 84 | NOVARTIS AG | 66 | 0 | 0 | 66 |
| 85 | TPV DISPLAY TECHNOLOGY (XIAMEN) CO.,LTD. | 24 | 41 | 0 | 65 |
| 86 | KAO CORPORATION | 54 | 1 | 9 | 64 |
| 86 | CREE,INC. | 49 | 0 | 15 | 64 |
| 88 | NIPPON STEEL CORPORATION | 60 | 0 | 1 | 61 |
| 89 | CANON KABUSHIKI KAISHA | 60 | 0 | 0 | 60 |
| 90 | NVIDIA CORPORATION | 59 | 0 | 0 | 59 |
| 90 | OSRAM OPTO SEMICONDUCTORS GMBH | 59 | 0 | 0 | 59 |
| 92 | DAINIPPON SCREEN MFG. CO., LTD. | 58 | 0 | 0 | 58 |
| 92 | KLA-TENCOR CORPORATION | 58 | 0 | 0 | 58 |
| 92 | RAKUTEN, INC. | 58 | 0 | 0 | 58 |
| 92 | DELTA ELECTRONICS (SHANGHAI) CO.,LTD. | 53 | 5 | 0 | 58 |
| 92 | TOP VICTORY INVESTMENTS LTD. | 37 | 3 | 18 | 58 |
| 97 | VARIAN SEMICONDUCTOR EQUIPMENT ASSOCIATES, INC. | 57 | 0 | 0 | 57 |
| 98 | ROBERT BOSCH GMBH | 54 | 0 | 2 | 56 |
| 99 | ALSTOM TECHNOLOGY LTD | 55 | 0 | 0 | 55 |
| 99 | RESEARCH IN MOTION LIMITED | 55 | 0 | 0 | 55 |
| Source : Taiwan Intellectual Property Office |