| 1 | HON HAI PRECISION INDUSTRY CO. | 2999 | 278 | 90 | 3367 |
| 2 | INDUSTRIAL TECHNOLOGY RESEARCH INSTITUTE | 774 | 24 | 2 | 800 |
| 3 | WISTRON CORPORATION | 463 | 102 | 2 | 567 |
| 4 | FAR EAST UNIVERSITY | 51 | 433 | 0 | 484 |
| 5 | ACER, INC. | 389 | 45 | 39 | 473 |
| 6 | AU OPTRONICS CORPORATION | 414 | 2 | 5 | 421 |
| 7 | INVENTEC CORPORATION | 351 | 0 | 0 | 351 |
| 8 | SOUTHERN TAIWAN UNIVERSITY | 63 | 198 | 7 | 268 |
| 9 | HTC CORPORATION | 232 | 1 | 13 | 246 |
| 10 | DELTA ELECTRONICS, INC. | 200 | 11 | 10 | 221 |
| 11 | CHENG UEI PRECISION INDUSTRY CO., LTD | 5 | 107 | 105 | 217 |
| 12 | NATIONAL CHENG KUNG UNIVERSITY | 192 | 19 | 1 | 212 |
| 13 | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LIMITED | 210 | 0 | 0 | 210 |
| 14 | CHUNG HWA TELECOM CO., LTD. | 152 | 29 | 12 | 193 |
| 15 | CHINA STEEL CORPORATION | 130 | 53 | 0 | 183 |
| 16 | LEXTAR ELECTRONICS CORPORATION | 125 | 24 | 25 | 174 |
| 17 | NATIONAL TAIWAN UNIVERSITY | 165 | 7 | 1 | 173 |
| 18 | CHI MEI COMMUNICATION SYSTEMS,INC. | 120 | 15 | 37 | 172 |
| 19 | UNITED MICROELECTRONICS CORPORATION | 170 | 1 | 0 | 171 |
| 20 | CHING YUN UNIVERSITY | 24 | 135 | 4 | 163 |
| 21 | CHIENKUO TECHNOLOGY UNIVERSITY | 136 | 21 | 0 | 157 |
| 22 | TAIPEI CHENGSHIH UNIVERSITY OF SCIENCE & TECHNOLOGY | 17 | 134 | 0 | 151 |
| 23 | MEDIATEK INC. | 145 | 1 | 0 | 146 |
| 23 | NATIONAL TSING HUA UNIVERSITY | 144 | 2 | 0 | 146 |
| 25 | NOVATEK MICROELECTRONICS CORP. | 145 | 0 | 0 | 145 |
| 26 | NATIONAL CHIAO TUNG UNIVERSITY | 140 | 0 | 0 | 140 |
| 26 | ADVANCED OPTOELECTRONIC TECHNOLOGY, INC. | 139 | 1 | 0 | 140 |
| 28 | CHUNGHWA PICTURE TUBES, LTD. | 110 | 28 | 0 | 138 |
| 29 | PIXART IMAGING INC. | 135 | 0 | 0 | 135 |
| 30 | WINTEK CORPORATION | 125 | 7 | 1 | 133 |
| 31 | MACRONIX INTERNATIONAL CO., LTD. | 121 | 0 | 0 | 121 |
| 32 | QUANTA COMPUTER INC. | 78 | 24 | 17 | 119 |
| 33 | MSTAR SEMICONDUCTOR, INC. | 114 | 1 | 0 | 115 |
| 33 | METAL INDUSTRIES RESEARCH & DEVELOPMENT CENTRE | 112 | 3 | 0 | 115 |
| 35 | NATIONAL CHIN-YI UNIVERSITY OF TECHNOLOGY | 65 | 48 | 0 | 113 |
| 36 | DARFON ELECTRONICS CORP. | 39 | 71 | 0 | 110 |
| 37 | ZHEN DING TECHNOLOGY CO., LTD | 103 | 6 | 0 | 109 |
| 37 | KUN SHAN UNIVERSITY | 53 | 52 | 4 | 109 |
| 39 | WISTRON NEWEB CORPORATION | 77 | 30 | 1 | 108 |
| 40 | PRIMAX ELECTRONICS CORPORATION | 98 | 4 | 5 | 107 |
| 41 | KWANG YANG MOTOR CO., LTD. | 43 | 42 | 13 | 98 |
| 42 | REALTEK SEMICONDUCTOR CORPORATION | 95 | 0 | 0 | 95 |
| 43 | INSTITUTE FOR INFORMATION INDUSTRY | 93 | 0 | 1 | 94 |
| 43 | NATIONAL TAIWAN UNIVERSITY OF SCIENCE AND TECHNOLOGY | 61 | 27 | 6 | 94 |
| 45 | ALTEK CORPORATION | 91 | 2 | 0 | 93 |
| 46 | CHUNG-SHAN INSTITUTE OF SCIENCE AND TECHNOLOGY, ARMAMENTS BUREAU. M.N.D. | 70 | 21 | 0 | 91 |
| 46 | NATIONAL TAIWAN UNIVERSITY OF SCIENCE AND TECHNOLOGY | 62 | 28 | 1 | 91 |
| 48 | RICHTEK TECHMOLOGY CORPORATION | 72 | 18 | 0 | 90 |
| 48 | ASIA VITAL COMPONENTS CO., LTD. | 33 | 56 | 1 | 90 |
| 50 | SILICONWARE PRECISION INDUSTRIES CO.,LTD. | 89 | 0 | 0 | 89 |
| 50 | INSTITUTE OF NUCLEAR ENERGY RESEARCH | 87 | 2 | 0 | 89 |
| 50 | HWA HSIA INSTITUTE OF TECHNOLOGY | 17 | 72 | 0 | 89 |
| 53 | HIMAX TECHNOLOGIES INC. | 86 | 2 | 0 | 88 |
| 54 | NATIONAL CHUNG HSING UNIVERSITY | 86 | 0 | 0 | 86 |
| 54 | SANGYANG INDUSTRY CO., LTD. | 34 | 51 | 1 | 86 |
| 56 | UNIMICRON TECHNOLOGY CORPORATION | 50 | 30 | 4 | 84 |
| 56 | CHAOYANG UNIVERSITY OF TECHNOLOGY | 5 | 79 | 0 | 84 |
| 58 | NANYA TECHNOLOGY CORPORATION | 83 | 0 | 0 | 83 |
| 59 | PRIME VIEW INTERNATIONAL CO., LTD. | 81 | 0 | 1 | 82 |
| 59 | COMPAL ELECTRONICS INC | 65 | 3 | 14 | 82 |
| 61 | CHI MEI CORPORATION | 80 | 0 | 0 | 80 |
| 61 | NATIONAL SUN YAT-SEN UNIVERSITY | 79 | 1 | 0 | 80 |
| 61 | ASIA UNIVERSITY | 16 | 63 | 1 | 80 |
| 64 | WUFENG UNIVERSITY | 7 | 72 | 0 | 79 |
| 65 | GIGA-BYTE TECHNOLOGY CO., LTD. | 69 | 7 | 1 | 77 |
| 66 | PEGATRON CORPORATION | 56 | 14 | 4 | 74 |
| 67 | LARGAN PRECISION CO.,LTD. | 73 | 0 | 0 | 73 |
| 67 | ASUSTEK COMPUTER INC. | 71 | 0 | 2 | 73 |
| 69 | NATIONAL PINGTUNG UNIVERSITY OF SCIENCE AND TECHNOLOGY | 72 | 0 | 0 | 72 |
| 70 | FOXCONN PRECISION COMPONENTS CO. LTD. | 65 | 0 | 6 | 71 |
| 71 | NATIONAL FORMOSA UNIVERSITY | 53 | 14 | 0 | 67 |
| 71 | PROHERO GROUP CO., LTD. | 1 | 6 | 60 | 67 |
| 73 | EPISTAR CORPORATION | 44 | 2 | 19 | 65 |
| 74 | ANT PRECISION INDUSTRY CO., LTD. | 7 | 46 | 11 | 64 |
| 75 | VANUNG UNIVERSITY | 11 | 39 | 13 | 63 |
| 76 | NAN KAI UNIVERSITY OF TECHNOLOGY | 36 | 24 | 1 | 61 |
| 76 | LUNGHWA UNIVERSITY OF SCIENCE AND TECHNOLOGY | 25 | 33 | 3 | 61 |
| 78 | P-TWO INDUSTRIES INC. | 5 | 53 | 1 | 59 |
| 79 | NATIONAL YUNLIN UNIVERSITY OF SCIENCE AND TECHNOLOGY | 38 | 20 | 0 | 58 |
| 79 | COOLER MASTER CO., LTD. | 8 | 45 | 5 | 58 |
| 79 | COPLUS INC. | 5 | 10 | 43 | 58 |
| 82 | NATIONAL CENTRAL UNIVERSITY | 56 | 1 | 0 | 57 |
| 82 | NATIONAL APPLIED RESEARCH LABORATORIES | 51 | 6 | 0 | 57 |
| 82 | SHU-TE UNIVERSITY | 35 | 19 | 3 | 57 |
| 85 | HIWIN TECHNOLOGIES CORP. | 45 | 11 | 0 | 56 |
| 85 | LEDLINK OPTICS INC. | 12 | 25 | 19 | 56 |
| 87 | KYE SYSTEMS CORPORATION | 37 | 0 | 18 | 55 |
| 88 | MPI CORPORATION | 27 | 27 | 0 | 54 |
| 89 | VIA TECHNOLOGIES, INC. | 48 | 3 | 2 | 53 |
| 89 | MITAC INTERNATIONAL CORPORATION | 36 | 6 | 11 | 53 |
| 89 | LONG JING TECHNOLOGY CO., LTD. | 0 | 1 | 52 | 53 |
| 92 | PHISON ELECTRONICS CORPORATION | 51 | 1 | 0 | 52 |
| 93 | EGALAX_EMPIA TECHNOLOGY INC. | 50 | 0 | 0 | 50 |
| 93 | QISDA CORPORATION | 50 | 0 | 0 | 50 |
| 93 | ASKEY COMPUTER CORPORATION | 39 | 5 | 6 | 50 |
| 96 | WINBOND ELECTRONICS CORP. | 49 | 0 | 0 | 49 |
| 96 | ALLTOP TECHNOLOGY CO. LTD. | 42 | 4 | 3 | 49 |
| 96 | CENTRAL TAIWAN UNIVERSITY OF SCIENCE AND TECHNOLOGY | 19 | 29 | 1 | 49 |
| 99 | INVENTEC APPLIANCES CORPORATION | 32 | 8 | 8 | 48 |
| 99 | TCI CO., LTD | 15 | 32 | 1 | 48 |
| 99 | CHENG SHIU UNIVERSITY | 14 | 34 | 0 | 48 |
| 99 | FIRST DOME CORP. | 6 | 36 | 6 | 48 |
| Source : Taiwan Intellectual Property Office |