2012 Statistics on Nationalities of Trademark Applicants in Taiwan
| Ranking | Nationality | Number | Ranking | Nationality | Number |
|---|---|---|---|---|---|
| 1 | Taiwan | 55,696 | 11 | Italy | 405 |
| 2 | Japan | 4,270 | 12 | Virgin Islands | 331 |
| 3 | US | 3,841 | 13 | Cayman Islands | 300 |
| 4 | China | 2,544 | 14 | Singapore | 286 |
| 5 | Hong Kong | 1,095 | 15 | The Netherlands | 274 |
| 6 | Germany | 823 | 16 | Australia | 181 |
| 7 | France | 718 | 17 | Spain | 136 |
| 8 | Switzerland | 715 | 18 | Malaysia | 114 |
| 9 | South Korea | 611 | 19 | Sweden | 88 |
| 10 | UK | 594 | 20 | Canada | 82 |


