Top 20 Nationalities for Taiwanese Patent Applications in the year 2007
| Nationality | Patent Applications |
|---|
| Invention | Utility Model | Design | Total | Percentage |
| Taiwan | 23,330 | 22,214 | 4,051 | 49,595 | 60.6 |
| Japan | 11,043 | 64 | 1,456 | 12,563 | 15.35 |
| USA | 8,977 | 136 | 607 | 9,720 | 11.88 |
| South Korea | 1,889 | 18 | 154 | 2,061 | 2.52 |
| Germany | 1,494 | 10 | 239 | 1,743 | 2.13 |
| Netherlands | 864 | 2 | 90 | 956 | 1.17 |
| Switzerland | 701 | 1 | 110 | 812 | 0.99 |
| United Kingdom | 482 | 5 | 51 | 538 | 0.66 |
| France | 378 | 0 | 79 | 457 | 0.56 |
| Sweden | 323 | 1 | 46 | 370 | 0.45 |
| China | 204 | 119 | 35 | 358 | 0.44 |
| Italy | 164 | 1 | 123 | 288 | 0.35 |
| Singapore | 219 | 8 | 35 | 262 | 0.32 |
| Hong Kong | 114 | 64 | 46 | 224 | 0.27 |
| Finland | 149 | 0 | 73 | 222 | 0.27 |
| Canada | 208 | 2 | 9 | 219 | 0.27 |
| British Virgin Islands | 105 | 19 | 62 | 186 | 0.23 |
| Israel | 140 | 0 | 4 | 144 | 0.18 |
| Australia | 90 | 4 | 17 | 111 | 0.14 |
| Belgium | 102 | 0 | 4 | 106 | 0.13 |
