Taiwan Intellectual Property Office (TIPO) recently released various data on patent and trademark filings in 2015. According to TIPO, the total number for patent applications in 2015 is 73627 which has been decreased for three consecutive years. However the total number of trademark applications in 2015 is 78,523, the highest for 10 years since 2005. We have summarized these data in the following tables.
Total number of patent applications in 2015 as compared with 2013 and 2014
| Year | 2013 | 2014 | 2015 |
|---|
| Invention | 49,218 | 46,378 | 44,415 |
| Utility Model | 25,025 | 23,488 | 21,404 |
| Design | 8,968 | 8,148 | 7,808 |
| Total | 83,211 | 78,014 | 73,627 |
The range of different patent filings for domestic and foreign applicant
| Year | 2014 | 2015 |
|---|
| 。Invention | | |
| Domestic Applicant | 9,054 | 17,282 |
| Foreign Applicant | 7,324 | 7,133 |
| 。Utility Model | | |
| Domestic Applicant | 22,135 | 20,138 |
| Foreign Applicant | 1,353 | 1,266 |
| 。Design | | |
| Domestic Applicant | 4,679 | 4,449 |
| Foreign Applicant | 3,469 | 3,359 |
The number of invention patent applications filed by foreign counterpart
| Year | 2014 | 2015 |
|---|
| Japan | 11,945 | 12,284 |
| United States | 7,276 | 7,184 |
| Korea | 1,937 | 1,614 |
| China | 1,319 | 1,332 |
| Germany | 1,209 | 1,232 |
The number of design applications filed by foreign counterpart
| Year | 2014 | 2015 |
|---|
| Japan | 1,188 | 1,090 |
| United States | 706 | 715 |
| Germany | 329 | 285 |
| Switzerland | 206 | 218 |
| China | 160 | 164 |
The number of patent applications filed by foreign counterpart in 2015
| Types of Patent | Invention | Utility Model | Design |
|---|
| Japan | 12,284 | 121 | 1,090 |
| United States | 7,184 | 173 | 715 |
| China | 1,332 | 523 | 164 |
| Korea | 1,614 | 25 | 153 |
| German | 1,232 | 24 | 285 |
Total number of trademark applications in 2015 as compared with 2013 and 2014
| Year | 2013 | 2014 | 2015 |
|---|
| Domestic Applicant | 55,338 | 56,217 | 57,356 |
| Foreign Applicant | 18,693 | 19,716 | 21,167 |
| Total | 74,031 | 75,933 | 78,523 |
The number of trademark applications filed by foreign counterpart in 2014 and 2015
| Year | 2014 | 2015 |
|---|
| China | 3,263 | 3,919 |
| United States | 3,799 | 3,835 |
| Japan | 3,452 | 3,484 |
| Hong Kong | 1,231 | 1,358 |
| Korea | 975 | 1,293 |