Comparable Data on Taiwan Patent Applications filed in 2011 and 2010
| Year | Invention | Utility Model | Design | Total | ||||
|---|---|---|---|---|---|---|---|---|
| 2011 | 50,082 | 25,170 | 7,736 | 82,988 | ||||
| 2010 | 47,442 | 25,832 | 7,220 | 80,494 | ||||
| Rate of Change | 5.56% | -2.56% | 7.15% | 3.10% | ||||
| Types | Domestic Applicants | Foreign Applicants | ||||||
| Year | Invention | Utility Model | Design | Total | Invention | Uitlity Model | Design | Total |
| 2011 | 23,518 | 24,094 | 4,609 | 52,221 | 26,564 | 1,076 | 3,127 | 30,767 |
| 2010 | 22.905 | 24,917 | 4,285 | 52,107 | 24,537 | 915 | 2,935 | 28,387 |
| Rate of Change | 2.68% | -3.30% | 7.56% | 0.22% | 8.26% | 17.60% | 6.54% | 8.38% |


