2011 STATISTICS ON TOP 10 FOREIGN PATENT APPLICANTS IN TAIWAN
| NO. | APPLICANT | INVENTION | UTILITY MODEL | DESIGN | TOTAL |
|---|---|---|---|---|---|
| 1 | SONY CORPORATION | 470 | 0 | 58 | 528 |
| 2 | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. | 469 | 0 | 0 | 469 |
| 3 | QUALCOMM INCORPORATED | 413 | 0 | 0 | 413 |
| 4 | SUMITOMO CHEMICAL CO., LTD. | 405 | 0 | 0 | 405 |
| 5 | TOKYO ELECTRON LIMITED | 351 | 0 | 17 | 368 |
| 6 | INTEL CORPORATION | 358 | 0 | 0 | 358 |
| 7 | KABUSHIKI KAISHA TOSHIBA | 323 | 0 | 16 | 339 |
| 8 | KONINKLIJKE PHILIPS ELECTRONICS N.V. | 236 | 0 | 84 | 320 |
| 9 | NITTO DENKO CORPORATION | 309 | 0 | 2 | 311 |
| 10 | APPLIED MATERIALS, INC. | 284 | 0 | 2 | 286 |

