The following tables are made based on 2020 official data published by Taiwan Intellectual Property Office (TIPO).
2020 Trademark Cases
New applications* | Domestic applications | 72,170 |
Foreign applications | 21,919 |
Subtotal | 94,089 |
Total | 119,660 |
Renewal | 48,129 |
Licensing | 782 |
Assignment | 9,885 |
Recordal of Change | 10,289 |
Opposition | 784 |
Invalidation | 162 |
Revocation | 832 |
Appeal | 535 |
Administrative Suit | 130 |
*Including trademarks, certification marks, collective membership marks and collective trademarks. |
2020 Non-traditional Trademark Applications
Three-dimensional | 78 |
Sound | 4 |
Color | 9 |
Hologram | 0 |
Motion | 3 |
Other | 15 |
2020 Trademark processing times
Average time until first office action | 4.7 months |
Average disposal time | 6.5 months |
(For fast-track cases, average time until first office action is 3.7 months.) |
2020 Trademark Opposition, Invalidation, and Revocation Cases
| Sustained | Partially Sustained | Rejected | Other |
---|
Opposition | 307 (48.81%) | 77 (12.24%) | 111 (17.65%) | 134 (21.30%) |
Invalidation | 67(39.41%) | 26(15.29%) | 39(22.94%) | 38(22.35%) |
Revocation | 486(64.97%) | 154(20.59%) | 16(2.14%) | 92(12.30%) |
2020 Trademark Appeal Cases
Sustained | Partially Sustained | Rejected | Others (Withdrawn) | Success Rate |
---|
14 | 7 | 578 | 3 | 3.49% |
2020 Trademark Administrative Suits
Withdrawn | Plaintiff Won | Plaintiff Lost | Partially Sustained | Dismissal Ruling | Settlement | Other | Success Rate |
---|
10 | 12 | 104 | 4 | 6 | 4 | 0 | 11.40% |
2020 Taiwan Trademark Applications from Top 10 Countries (Regions)
No. | Countries (Regions) | Cases | No. | Countries (Regions) | Cases |
---|
1 | China | 4,575 | 6 | Germany | 796 |
2 | Japan | 4,013 | 7 | France | 609 |
3 | USA | 3,814 | 8 | Switzerland | 538 |
4 | Hong Kong | 1,577 | 9 | England | 451 |
5 | South Korea | 1,541 | 10 | Singapore | 428 |
2019〜2020 Trademark Applications filed by Taiwan applicants in five major Intellectual Property Offices
IP Offices | UPSTO | JPO | EUIPO | KIPO | CNIPA |
---|
2019 | 2,004 | 1,058 | 718 | 475 | 19,719 |
2020 | 2,142 | (not available) | 775 | (not available) | 14,441 |