The following tables are made based on 2020 official data published by Taiwan Intellectual Property Office (TIPO).
2020 Patent new filing cases
| Type | Invention | Utility Model | Design | Total |
|---|
| Domestic applicant | 19,012 | 16,445 | 3,947 | 39.404 |
| Foreign applicant | 27,652 | 1,110 | 4,072 | 32,834 |
| Subtotal | 46,664 | 17,555 | 8,019 | Grand Total 72,238 |
2020 Patent related cases
| Re-examination | 6,500 |
| Invalidation | 467 |
| Assignment | 6,221 |
| Licensing | 140 |
| Appeal | 685 |
| Administrative Suit | 265 |
2020 Invention patent cases
| Applications requesting substantive examination | 43,035 |
| Allowed cases at primary examination | 42, 024 |
| Rate of allowance at primary examination | 72.70% |
| Average time until first office action at primary examination | 8.7 months |
| Average disposal time at primary examination | 13.9 months |
| Applications requesting re-examination | 6283 |
| Average time until first office action at re-examination | 10.5 months |
| Average disposal time at re-examination | 13.4 months |
| (Request of substantive examination must be filed by invention patent applications at the time of filing or within three years after filing.) |
2020 Utility Model patent cases
| Utility model applications | 17,428 |
| Average examination duration | 2.2 months |
| Applications requesting technical evaluation report | 850 |
| Average time to complete technical evaluation report | 5.5 months |
| (Formality examination is conducted for utility model applications only.) |
2020 Design patent cases
| Allowed cases at primary examination | 7,164 |
| Rate of allowance at primary examination | 84.40% |
| Average time until first office action at primary examination | 6.2 months |
| Average disposal time at primary examination | 7.4 months |
| (Automatic examination is conducted for design patent cases, and there were 217 cases filed for re-examination in 2020.) |
2020 AEP and PPH cases (for invention patent applications only)
| AEP | PPH |
|---|
| Number of cases | 494 | 1,105 |
| Average time until first office action | 44〜87 days | 41〜57 days |
| Average disposal time | 131〜200 days | 121〜136 days |
2020 Patent Invalidation cases
| Examination Results | Invention | Utility Model | Design | Total |
|---|
| Sustained | 43 | 132 | 29 | 204 |
| Partially Sustained | 16 | 54 | - | 70 |
| Rejected | 37 | 68 | 21 | 126 |
2020 Patent Appeal cases
| Sustained | Partially Sustained | Rejected | Others (withdrawn) | Success Rate |
|---|
| 5 | 0 | 205 | 0 | 2.40% |
2020 Patent Administrative Suits
| Withdrawn | Plaintiff Won | Plaintiff Lost | Partially Sustained | Dismissal Ruling | Settlement | Other | Success Rate |
|---|
| 4 | 14 | 51 | 7 | 0 | 0 | 0 | 17.10% |
2020 Patent applications filed from top 10 Countries (Regions)
| No. | Countries (Regions) | Cases | No. | Countries (Regions) | Cases |
|---|
| 1 | Japan | 13,247 | 6 | Switzerland | 839 |
| 2 | USA | 7,358 | 7 | The Netherlands | 712 |
| 3 | China | 3,761 | 8 | France | 519 |
| 4 | South Korea | 1,882 | 9 | Singapore | 513 |
| 5 | Germany | 1,165 | 10 | Hong Kong | 414 |
2019〜2020 Patent applications filed by Taiwan applicants in five major Intellectual Property Offices
| IP Offices | UPSTO | JPO | EPO/EUIPO | KIPO | CNIPA |
|---|
| 2019 Invention | 19,599 | 1,548 | 1,576 (EPO) | 1,108 | 11,152 |
| 2020 Invention | (not available) | (not available) | 1,344 (EPO) | (not available) | 10,766 |
| 2019 Design | 1,121 | 231 | 522 (EUIPO) | 61 | 1,638 |
| 2020 Design | (not available) | (not available) | 617 (EUIPO) | (not available) | 1,326 |