2016 STATISTICS ON TOP 100 FOREIGN PATENT APPLICANTS IN TAIWAN
Rank | Applicant | Invention | Utility Model | Design | Total |
---|---|---|---|---|---|
1 | INTEL CORPORATION | 905 | 0 | 0 | 905 |
2 | QUALCOMM INCORPORATED | 616 | 0 | 0 | 616 |
3 | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. | 470 | 0 | 0 | 470 |
4 | APPLIED MATERIALS, INC. | 300 | 25 | 7 | 332 |
5 | MITSUBISHI ELECTRIC CORPORATION | 265 | 0 | 54 | 319 |
6 | NITTO DENKO CORPORATION | 305 | 1 | 0 | 306 |
7 | TOKYO ELECTRON LIMITED | 297 | 0 | 8 | 305 |
8 | SAMSUNG ELECTRONICS CO., LTD. | 252 | 0 | 13 | 265 |
9 | 3M INNOVATIVE PROPERTIES COMPANY | 210 | 6 | 49 | 265 |
10 | SUMITOMO CHEMICAL CO.,LTD | 228 | 0 | 0 | 228 |
11 | FUJIFILM CORPORATION | 225 | 0 | 0 | 225 |
12 | SHIN-ETSU CHEMICAL CO., LTD. | 211 | 0 | 2 | 213 |
13 | KABUSHIKI KAISHA TOSHIBA | 204 | 0 | 6 | 210 |
14 | CORNING INCORPORATED | 205 | 0 | 0 | 205 |
15 | LAM RESEARCH CORPORATION | 196 | 1 | 2 | 199 |
16 | RENAULT S.A.S. | 0 | 0 | 196 | 196 |
17 | DISCO COPORATION | 183 | 0 | 0 | 183 |
18 | TORAY INDUSTRIES.INC. | 166 | 0 | 8 | 174 |
19 | ASML NETHERLANDS B.V. | 162 | 0 | 0 | 162 |
20 | HEWLETT-PACKARD DEVELOPMENT COMPANY, L.P. | 157 | 0 | 4 | 161 |
21 | FOXCONN INTERCONNECT TECHNOLOGY LIMITED | 111 | 32 | 18 | 161 |
22 | SHIMANO INC. | 136 | 12 | 9 | 157 |
23 | APPLE INC. | 99 | 11 | 47 | 157 |
24 | INTEL IP CORPORATION | 152 | 0 | 0 | 152 |
25 | MERCK PATENT GMBH | 148 | 0 | 0 | 148 |
26 | SCREEN HOLDINGS CO., LTD. | 144 | 0 | 0 | 144 |
27 | SEKISUI CHEMICAL CO., LTD. | 143 | 0 | 0 | 143 |
29 | LG CHEM, LTD. | 136 | 0 | 5 | 141 |
29 | SK HYNIX INC. | 138 | 0 | 0 | 138 |
29 | SCANIA CV AB | 0 | 0 | 138 | 138 |
31 | NIPPON STEEL & SUMITOMO METAL CORPORATION | 136 | 0 | 1 | 137 |
32 | DONGWOO FINE-CHEM CO., LTD. | 136 | 0 | 0 | 136 |
32 | LINTEC CORPORATION | 136 | 0 | 0 | 136 |
34 | NISSAN CHEMICAL INDUSTRIES, LTD. | 135 | 0 | 0 | 135 |
35 | ASAHI GLASS COMPANY, LIMITED | 133 | 0 | 0 | 133 |
36 | SEIKO EPSON CORPORATION | 125 | 0 | 6 | 131 |
37 | MITSUBISHI GAS CHEMICAL COMPANY INC. | 128 | 0 | 0 | 128 |
38 | PANASONIC INTELLECTUAL PROPERTY MANAGEMENT CO., LTD. | 85 | 0 | 42 | 127 |
39 | ROBERT BOSCH GMBH | 115 | 0 | 8 | 123 |
40 | SONY CORPORATION | 118 | 0 | 2 | 120 |
41 | RENESAS ELECTRONICS CORPORATION | 116 | 0 | 0 | 116 |
42 | GLOBALFOUNDRIES US INC. | 115 | 0 | 0 | 115 |
43 | HITACHI CHEMICAL COMPANY, LTD. | 111 | 3 | 0 | 114 |
44 | BAYERISCHE MOTOREN WERKE AKTIENGESELLSCHAFT | 0 | 0 | 113 | 113 |
45 | ALIBABA GROUP SERVICES LIMITED | 111 | 0 | 0 | 111 |
46 | OMNIVISION TECHNOLOGIES, INC. | 106 | 0 | 0 | 106 |
47 | NIKE INNOVATE C.V. | 88 | 17 | 0 | 105 |
48 | KLA-TENCOR CORPORATION | 104 | 0 | 0 | 104 |
49 | DIC CORPORATION | 103 | 0 | 0 | 103 |
50 | ZING SEMICONDUCTOR CORPORATION | 101 | 1 | 0 | 102 |
51 | FORD GLOBAL TECHNOLOGIES, LLC. | 0 | 0 | 101 | 101 |
52 | LG DISPLAY CO., LTD. | 98 | 0 | 0 | 98 |
52 | AMOREPACIFIC CORPORATION | 87 | 0 | 11 | 98 |
54 | UNI-CHARM CORPORATION | 87 | 1 | 6 | 94 |
55 | NIKON CORPORATION | 91 | 0 | 1 | 92 |
56 | SMC CORPORATION | 37 | 1 | 51 | 89 |
57 | SAMSUNG DISPLAY CO., LTD. | 88 | 0 | 0 | 88 |
57 | KAO CORPORATION | 77 | 5 | 6 | 88 |
59 | EBARA CORPORATION | 56 | 0 | 31 | 87 |
60 | DEXERIALS CORPORATION | 84 | 0 | 0 | 84 |
61 | CANON KABUSHIKI KAISHA | 78 | 0 | 5 | 83 |
62 | ZEON CORPORATION | 80 | 0 | 0 | 80 |
63 | KAWASAKI JUKOGYO KABUSHIKI KAISHA | 79 | 0 | 0 | 79 |
63 | MURATA MANUFACTURING CO., LTD | 79 | 0 | 0 | 79 |
65 | SAMSUNG SDI CO., LTD. | 78 | 0 | 0 | 78 |
65 | NISSAN MOTOR CO., LTD. | 0 | 0 | 78 | 78 |
67 | MICROSOFT TECHNOLOGY LICENSING, LLC | 77 | 0 | 0 | 77 |
68 | TPK TOUCH SOLUTIONS (XIAMEN) INC. | 40 | 35 | 0 | 75 |
69 | TOKYO OHKA KOGYO CO., LTD. | 71 | 0 | 3 | 74 |
69 | VORWERK & CO. INTERHOLDING GMBH | 70 | 1 | 3 | 74 |
69 | KONINKLIJKE PHILIPS N.V. | 53 | 0 | 21 | 74 |
72 | DOW GLOBAL TECHNOLOGIES INC. | 73 | 0 | 0 | 73 |
72 | LITE-ON ELECTRONICS (GUANGZHOU) LIMITED | 64 | 7 | 2 | 73 |
72 | LG ELECTRONICS INC. | 48 | 0 | 25 | 73 |
72 | HARRY WINSTON S.A. | 0 | 0 | 73 | 73 |
76 | MOLEX INCORPORATED | 37 | 34 | 1 | 72 |
77 | JSR CORPORATION | 69 | 0 | 0 | 69 |
78 | KURARAY CO., LTD. | 67 | 1 | 0 | 68 |
79 | MICROCHIP TECHNOLOGY INCORPORATED | 67 | 0 | 0 | 67 |
80 | YAMAHA HATSUDOKI KABUSHIKI KAISHA | 55 | 0 | 11 | 66 |
81 | SII SEMICONDUCTOR CORPORATION | 65 | 0 | 0 | 65 |
81 | HONDA MOTOR CO., LTD. | 16 | 0 | 49 | 65 |
83 | ARM LIMITED | 64 | 0 | 0 | 64 |
83 | NIPPON ELECTRIC GLASS CO., LTD. | 64 | 0 | 0 | 64 |
83 | YKK CORPORATION | 52 | 2 | 10 | 64 |
86 | HITACHI KOKUSAI ELECTRIC INC. | 36 | 0 | 26 | 62 |
87 | ROHM AND HAAS ELECTRONIC MATERIALS LLC | 61 | 0 | 0 | 61 |
87 | AUDI AG | 0 | 0 | 61 | 61 |
89 | JX NIPPON MINING & METALS CORPORATION | 60 | 0 | 0 | 60 |
89 | OMRON CORPORATION | 42 | 0 | 18 | 60 |
91 | EVONIK DEGUSSA GMBH | 59 | 0 | 0 | 59 |
91 | JAPAN AVIATION ELECTRONICS INDUSTRY, LIMITED | 28 | 0 | 31 | 59 |
93 | TOPPAN PRINTING CO., LTD. | 56 | 0 | 2 | 58 |
94 | INTERDIGITAL PATENT HOLDINGS, INC. | 56 | 0 | 0 | 56 |
94 | JAPAN TOBACCO INC. | 56 | 0 | 0 | 56 |
94 | MITSUBISHI MATERIALS CORPORATION | 56 | 0 | 0 | 56 |
94 | TOP VICTORY INVESTMENTS LTD. | 12 | 0 | 44 | 56 |
98 | F. HOFFMANN-LA ROCHE AG | 55 | 0 | 0 | 55 |
98 | SUMCO CORPORATION | 55 | 0 | 0 | 55 |
100 | DAI NIPPON PRINTING CO., LTD. | 54 | 0 | 0 | 54 |
100 | MICRON TECHNOLOGY, INC. | 54 | 0 | 0 | 54 |
100 | TOYOBO CO., LTD. | 54 | 0 | 0 | 54 |
100 | VARIAN SEMICONDUCTOR EQUIPMENT ASSOCIATES, INC. | 48 | 5 | 1 | 54 |
100 | ASM IP HOLDINGS B.V. | 45 | 0 | 9 | 54 |
100 | GOOGLE INC. | 45 | 0 | 9 | 54 |
100 | TOYOTA JIDOSHA KABUSHIKI KAISHA | 24 | 0 | 30 | 54 |
Note:The rank is same for applicants with the same total filing numbers of patent applications including invention, utility model and design.
Source : Taiwan Intellectual Property Office