2016 STATISTICS ON TOP 100 DOMESTIC PATENT APPLICANTS IN TAIWAN
| Rank | Applicant | Invention | Utility Model | Design | Total |
|---|---|---|---|---|---|
| 1 | TAIWAN SEMICONDUCGTOR MANUFACTURING COMPANY LIMITED | 873 | 0 | 0 | 873 |
| 2 | INDUSTRIAL TECHNOLOGY RESEARCH INSTITUTE | 446 | 19 | 3 | 468 |
| 3 | HON HAI PRECISION INDUSTRY CO. | 357 | 19 | 24 | 400 |
| 4 | ACER, INC. | 209 | 90 | 7 | 306 |
| 5 | AU OPTRONICS CORPORATION | 268 | 21 | 1 | 290 |
| 6 | INVENTEC CORPORATION | 227 | 1 | 2 | 230 |
| 6 | CHINA STEEL CORPORATION | 129 | 101 | 0 | 230 |
| 8 | FAR EAST UNIVERSITY | 43 | 178 | 1 | 222 |
| 9 | TAIPEI CHENGSHIH UNIVERSITY OF SCIENCE & TECHNOLOGY | 4 | 167 | 1 | 172 |
| 10 | CHUNG HWA TELECOM CO., LTD. | 160 | 4 | 2 | 166 |
| 11 | L & F PLASTICS CO., LTD. | 1 | 22 | 133 | 156 |
| 12 | METAL INDUSTRIES RESEARCH & DEVELOPMENT CENTRE | 144 | 9 | 1 | 154 |
| 13 | CHIEN HSIN UNIVERSITY OF SCIENCE AND TECHNOLOGY | 14 | 120 | 3 | 137 |
| 14 | QUANTA COMPUTER INC. | 99 | 11 | 25 | 135 |
| 15 | ASUSTEK COMPUTER INC. | 60 | 55 | 11 | 126 |
| 16 | SOUTHERN TAIWAN UNIVERSITY | 71 | 52 | 0 | 123 |
| 17 | DELTA ELECTRONICS, INC. | 103 | 5 | 12 | 120 |
| 18 | NATIONAL TSING HUA UNIVERSITY | 111 | 5 | 0 | 116 |
| 18 | HTC CORPORATION | 81 | 0 | 35 | 116 |
| 20 | NATIONAL CHIN-YI UNIVERSITY OF TECHNOLOGY | 68 | 44 | 1 | 113 |
| 21 | REATEK SEMICONDUCTOR CORPORATION | 109 | 0 | 0 | 109 |
| 22 | NATIONAL CHENG KUNG UNIVERSITY | 87 | 21 | 0 | 108 |
| 23 | UNI-PRESIDENT ENTERPRISES CORPORATION | 13 | 64 | 24 | 101 |
| 24 | MICROJET TECHNOLOGY CO., LTD. | 55 | 45 | 0 | 100 |
| 25 | MSTAR SEMICONDUCTOR, INC. | 98 | 1 | 0 | 99 |
| 26 | OPTO-ELECTRONICS TECHNOLOGY CO., LTD. | 86 | 12 | 0 | 98 |
| 26 | CHUNG-SHAN INSTITUTE OF SCIENCE AND TECHNOLOGY | 84 | 13 | 1 | 98 |
| 28 | PRIMAX ELECTRONICS LTD. | 93 | 2 | 0 | 95 |
| 29 | INSTITUTE FOR INFORMATION INDUSTRY | 92 | 1 | 0 | 93 |
| 30 | UNITED MICROELECTRONICS CORPORATION | 90 | 2 | 0 | 92 |
| 30 | PEGATRON CORPORATION | 79 | 7 | 6 | 92 |
| 32 | WISTRON CORPORATION | 90 | 0 | 0 | 90 |
| 33 | ASIA VITAL COMPONENTS CO., LTD. | 43 | 46 | 0 | 89 |
| 34 | CHANG GUNG UNIVERSITY OF SCIENCE AND TECHNOLOGY | 6 | 79 | 1 | 86 |
| 35 | WINBOND ELECTRONICS CORPORATION | 79 | 1 | 0 | 80 |
| 36 | CHI MEI COMMUNICATION SYSTEMS, INC. | 71 | 3 | 3 | 77 |
| 37 | NATIONAL TAIPEI UNIVERSITY OF TECHNOLOGY | 49 | 24 | 3 | 76 |
| 38 | EPISTAR CORPORATION | 61 | 1 | 13 | 75 |
| 39 | MACRONIX INTERNATIONAL CO., LTD. | 74 | 0 | 0 | 74 |
| 40 | SANYANG INDUSTRY CO., LTD. | 10 | 54 | 8 | 72 |
| 41 | SHU-TE UNIVERSITY | 28 | 36 | 7 | 71 |
| 42 | DARFON ELECTRONICS CORP. | 65 | 5 | 0 | 70 |
| 43 | KUN SHAN UNIVERSITY | 66 | 3 | 0 | 69 |
| 43 | KWANG YANG MOTOR CO.,, LTD. | 26 | 11 | 32 | 69 |
| 45 | CHUNG CHOU UNIVERSITY OF SCIENCE AND TECHNOLOGY | 12 | 54 | 0 | 66 |
| 46 | ADVANCED-CONNECTEK INC. | 9 | 54 | 2 | 65 |
| 46 | VANUNG UNIVERSITY | 6 | 36 | 23 | 65 |
| 48 | CHI MEI CORPORATION | 63 | 1 | 0 | 64 |
| 49 | SILICONWARE PRECISION INDUSTRIES CO., LTD. | 62 | 0 | 0 | 62 |
| 49 | LARGAN PRECISION CO.,LTD. | 55 | 7 | 0 | 62 |
| 49 | MIRLE AUTOMATION CORPORATION | 31 | 31 | 0 | 62 |
| 52 | NATIONAL TAIWAN UNIVERSITY OF SCIENCE AND TECHNOLOGY | 48 | 13 | 0 | 61 |
| 53 | PIXART IMAGING INC. | 60 | 0 | 0 | 60 |
| 54 | INSTITUTE OF NUCLEAR ENERGY RESEARCH | 58 | 1 | 0 | 59 |
| 54 | GIGA-BYTE TECHNOLOGY CO., LTD. | 56 | 1 | 2 | 59 |
| 54 | NAN KAI UNIVERSITY OF TECHNOLOGY | 41 | 18 | 0 | 59 |
| 57 | NATIONAL CHUNG HSING UNIVERSITY | 55 | 2 | 1 | 58 |
| 57 | WU FENG UNIVERSITY | 3 | 55 | 0 | 58 |
| 57 | PHILOMOLA CORPORATION | 0 | 0 | 58 | 58 |
| 60 | INNOLUX CORPORATION | 56 | 0 | 0 | 56 |
| 60 | NUVOTON TECHNOLOGY CORP. | 56 | 0 | 0 | 56 |
| 60 | NATIONAL CHIAO TUNG UNIVERSITY | 54 | 2 | 0 | 56 |
| 60 | NATIONAL TAIWAN UNIVERSITY | 49 | 4 | 3 | 56 |
| 64 | SUNONWEALTH ELECTRIC MACHINE INDUSTRY CO. | 47 | 2 | 6 | 55 |
| 64 | CHUNGHWA PRECISION TEST TECH CO., LTD. | 28 | 27 | 0 | 55 |
| 64 | HSIUPING UNIVERSITY OF SCIENCE AND TECHNOLOGY | 24 | 31 | 0 | 55 |
| 67 | HIWIN TECHNOLOGIES CORPORATION | 33 | 17 | 4 | 54 |
| 68 | KING SLIDE WORKS CO., LTD. | 53 | 0 | 0 | 53 |
| 69 | QISDA CORPORATION | 52 | 0 | 0 | 52 |
| 69 | NATIONAL KAOSHIUNG UNIVERSITY OF APPIED SCIENCES | 37 | 14 | 1 | 52 |
| 71 | MEDIATEK INC. | 50 | 0 | 0 | 50 |
| 71 | NUVOTON TECHNOLOGY CORPORATION | 45 | 5 | 0 | 50 |
| 73 | GENIUS ELECTRONIC OPTICAL CO., LTD. | 48 | 0 | 0 | 48 |
| 73 | NATIONAL SUN YAT-SEN UNIVERSITY | 48 | 0 | 0 | 48 |
| 73 | CHICONY ELECTRONICS CO.,LTD. | 6 | 42 | 0 | 48 |
| 76 | INVENTEC APPLIANCES CORP. | 38 | 7 | 2 | 47 |
| 77 | XINTEC INC. | 42 | 2 | 0 | 44 |
| 77 | CHUNG CHOU UNIVERSITY OF SCIENCE AND TECHNOLOGY | 3 | 41 | 0 | 44 |
| 79 | SUMIKA TECHNOLOGY CO., LTD. | 43 | 0 | 0 | 43 |
| 79 | PHISON ELECTRONICS CORPORATION | 40 | 2 | 1 | 43 |
| 79 | TAIWAN SECOM CO. , LTD. | 17 | 7 | 19 | 43 |
| 82 | NATIONAL YUNLIN UNIVERSITY OF SCIENCE AND TECHNOLOGY | 28 | 12 | 2 | 42 |
| 82 | BETO ENG & MKTG. CO., LTD. | 22 | 20 | 0 | 42 |
| 82 | CATHAY LIFE INSURANCE CO., LTD. | 12 | 30 | 0 | 42 |
| 82 | CROWN MANUFACTURING CORPORATION | 3 | 0 | 39 | 42 |
| 86 | GENESIS PHOTONICS CORPORATION | 38 | 0 | 3 | 41 |
| 86 | NATIONAL TAIWAN NORMAL UNIVERSITY | 37 | 4 | 0 | 41 |
| 86 | LEXTAR ELECTRONICS CORPORATION | 30 | 3 | 8 | 41 |
| 86 | AVISION INC. | 17 | 5 | 19 | 41 |
| 90 | MICRON TECHNOLOGY, INC. | 40 | 0 | 0 | 40 |
| 90 | KAO YUAN UNIVERSITY | 6 | 34 | 0 | 40 |
| 90 | SINYI REALTY INC. | 0 | 40 | 0 | 40 |
| 93 | HIMAX TECHNOLOGIES, INC. | 39 | 0 | 0 | 39 |
| 93 | CHROMA ATE INC. | 31 | 8 | 0 | 39 |
| 93 | CHENG UEI PRECISION INDUSTRY CO., LTD. | 3 | 32 | 4 | 39 |
| 96 | ACADEMIA SINICA | 37 | 1 | 0 | 38 |
| 96 | NATIONAL FORMOSA UNIVERSITY | 23 | 15 | 0 | 38 |
| 96 | SUPER C-TOUCH CORPORATION | 21 | 17 | 0 | 38 |
| 96 | FENG CHIA UNIVERSITY | 17 | 21 | 0 | 38 |
| 96 | CHINA UNIVERSITY OF SCIENCE AND TECHNOLOGY | 16 | 22 | 0 | 38 |
Note:The rank is same for applicants with the same total filing numbers of patent applications including invention, utility model and design.
Source : Taiwan Intellectual Property Office