Trademark Statistics on Filing Cases and Renewal Cases in Taiwan for Years 2001-2006
| Year | Domestic Applicant | Foreign Applicant | Total Cases Filed | Year | Renewal Cases |
|---|---|---|---|---|---|
| 2001 | 41299 | 17859 | 59158 | 2001 | 15284 |
| 2002 | 45403 | 16326 | 61729 | 2002 | 17896 |
| 2003 | 48878 | 17029 | 65907 | 2003 | 21996 |
| 2004 | 48613 | 13054 | 61667 | 2004 | 21559 |
| 2005 | 50263 | 13317 | 63850 | 2005 | 22534 |
| 2006 | 51107 | 14350 | 65457 | 2006 | 26155 |

