Taiwan trademark dispute cases generally include opposition, invalidation, revocation, appeal and administrative suit. The following statistics are mainly based on the 2016 annual report from Taiwan Intellectual Property Office (TIPO) for trademark dispute cases with decisions made within the past ten years. For rejection decisions made by TIPO, appeals were filed with the Ministry of Economic Affairs (MOEA), followed by administrative suits initiated to Intellectual Property Court (IP Court).
Trademark Opposition
| Year | Sustained | Rejected | Others |
|---|---|---|---|
| 2007 | 854 | 478 | 243 |
| 2008 | 705 | 282 | 268 |
| 2009 | 753 | 295 | 256 |
| 2010 | 514 | 195 | 223 |
| 2011 | 436 | 124 | 260 |
| 2012 | 324 | 177 | 250 |
| 2013 | 421 | 377 | 273 |
| 2014 | 427 | 265 | 216 |
| 2015 | 470 | 177 | 261 |
| 2016 | 426 | 232 | 228 |
Source:Taiwan Intellectual Property Office
Note:
“Others” include dismissal, cancellation or withdrawn, etc.
Trademark Invalidation
| Year | Sustained | Rejected | Others |
|---|---|---|---|
| 2007 | 227 | 110 | 91 |
| 2008 | 241 | 94 | 76 |
| 2009 | 295 | 149 | 107 |
| 2010 | 220 | 76 | 91 |
| 2011 | 194 | 50 | 122 |
| 2012 | 130 | 70 | 129 |
| 2013 | 116 | 130 | 89 |
| 2014 | 108 | 75 | 101 |
| 2015 | 122 | 60 | 74 |
| 2016 | 116 | 41 | 60 |
Source:Taiwan Intellectual Property Office
Note:
“Others” include dismissal, cancellation or withdrawn, etc.
Trademark Revocation
| Year | Sustained | Rejected | Others |
|---|---|---|---|
| 2007 | 284 | 27 | 42 |
| 2008 | 226 | 43 | 53 |
| 2009 | 248 | 62 | 76 |
| 2010 | 484 | 27 | 56 |
| 2011 | 310 | 33 | 112 |
| 2012 | 343 | 41 | 116 |
| 2013 | 331 | 52 | 136 |
| 2014 | 405 | 47 | 115 |
| 2015 | 487 | 35 | 157 |
| 2016 | 379 | 47 | 193 |
Source:Taiwan Intellectual Property Office
Note:
“Others” include dismissal or withdrawn, etc.
Trademark Appeal
| Year | Initiated | Original decision revoked | Appeal Rejected | Others | Other concluded | Successful Percentage |
|---|---|---|---|---|---|---|
| 2007 | 1,217 | 77 | 1,052 | 0 | 41 | 6.58% |
| 2008 | 1,054 | 85 | 953 | 0 | 25 | 8.00% |
| 2009 | 1,048 | 78 | 920 | 0 | 35 | 7.55% |
| 2010 | 906 | 68 | 930 | 0 | 27 | 6.63% |
| 2011 | 674 | 34 | 648 | 0 | 31 | 4.77% |
| 2012 | 835 | 37 | 771 | 1 | 11 | 4.63% |
| 2013 | 811 | 59 | 653 | 14 | 10 | 9.92% |
| 2014 | 787 | 84 | 652 | 15 | 10 | 13.01% |
| 2015 | 722 | 29 | 709 | 4 | 5 | 4.42% |
| 2016 | 688 | 15 | 680 | 4 | 11 | 2.68% |
Source:Ministry of Economic Affairs (MOEA)
Note:
1) “Appeal Rejected” includes rejection (original decision sustained) and dismissal procedurally.
2) “Others” include partial rejected or cancelled cases.
3) “Other concluded” refers to withdrawn, transfer of jurisdiction, cases combined etc.
Trademark Administrative Suit
| Year | Initiated | Withdrawn | Plaintiff Won | Plaintiff Lost | Partly Sustained | Dismissal Ruling | Settlement | Others | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2008* | 148 | 3 | 5 | 43 | 3 | 8 | 2 | 2 | 66 |
| 2009 | 263 | 10 | 20 | 197 | 11 | 13 | 10 | 1 | 262 |
| 2010 | 254 | 14 | 14 | 188 | 14 | 12 | 1 | 0 | 243 |
| 2011 | 173 | 9 | 16 | 162 | 16 | 8 | 5 | 1 | 217 |
| 2012 | 192 | 8 | 18 | 122 | 19 | 1 | 3 | 0 | 171 |
| 2013 | 157 | 6 | 21 | 118 | 11 | 6 | 3 | 0 | 165 |
| 2014 | 162 | 9 | 19 | 120 | 9 | 3 | 1 | 0 | 161 |
| 2015 | 159 | 17 | 20 | 96 | 8 | 4 | 3 | 0 | 148 |
| 2016 | 158 | 9 | 14 | 119 | 3 | 6 | 2 | 0 | 153 |
*From July to December of 2008 Source:Intellectual Property Court (established on July 1, 2008)
Note:
The above decisions include cases in which the MOEA is the defendant and its appeal decisions were cancelled.