Statistics on Trademark Application Cases Filed by Chinese in Taiwan and Taiwanese in China from 1999-2008
| Year | Trademark Application Cases Filed by Chinese in Taiwan | Trademark Application Cases Filed by Taiwanese in China |
|---|---|---|
| 1999 | 48 | 4393 |
| 2000 | 165 | 6265 |
| 2001 | 189 | 16245 |
| 2002 | 408 | 8701 |
| 2003 | 466 | 7872 |
| 2004 | 429 | 9550 |
| 2005 | 561 | 9406 |
| 2006 | 896 | 5773 |
| 2007 | 957 | 9914 |
| 2008 | 957 | 9020 |
| Total | 5076 | 87139 |


