Statistics on Taiwan—USA PPH Applications from 2011/9~2014/12
| PPH Applications Filed | Nationality | |||
|---|---|---|---|---|
| Taiwan | USA | Others | Total | |
| 2011/9~2012/8 | 15 | 131 | 9 | 155 |
| 2012/9~2013/8 | 16 | 254 | 20 | 290 |
| 2013/9~2014/8 | 13 | 271 | 38 | 322 |
| 2014/9~2014/12 | 7 | 102 | 7 | 116 |
| Grand Total | 51 | 758 | 74 | 883 |
| Source:Taiwan Intellectual Property Office | ||||
Statistics on Taiwan—JAPAN PPH Applications from 2012/5~2014/12
| PPH Applications Filed | Nationality | |||
|---|---|---|---|---|
| Taiwan | JAPAN | Others | Total | |
| 2012/5~2013/4 | 2 | 331 | 0 | 333 |
| 2013/5~2014/4 | 2 | 526 | 1 | 529 |
| 2014/5~2014/12 | 0 | 353 | 1 | 354 |
| Grand Total | 4 | 1210 | 2 | 1216 |
| Source:Taiwan Intellectual Property Office | ||||
Statistics on Taiwan—Spain PPH Applications from 2013/10~2014/12
| PPH Applications Filed | Nationality | |||
|---|---|---|---|---|
| Taiwan | Spain | Others | Total | |
| 2013/10~2014/9 | 0 | 1 | 0 | 1 |
| 2014/10~2014/12 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 1 | 0 | 1 |
| Source:Taiwan Intellectual Property Office | ||||