NEW PATENT APPLICATIONS IN TAIWAN
| Year | Invention | Utility Model | Design | Total |
|---|
| 2008 | 51,909 | 23,953 | 7,751 | 83,613 |
| 2009 | 46,654 | 25,032 | 6,739 | 78,425 |
| 2010 | 47,442 | 25,832 | 7,220 | 80,494 |
| 2011 | 50,082 | 25,170 | 7,736 | 82,988 |
| 2012 | 51,189 | 25,636 | 8,248 | 85,073 |
| Year | New Filing | Re-Examination | Invalidation | Assignment | Licensing |
|---|
| 2008 | 83,613 | 1,738 | 1,034 | 4,685 | 108 |
| 2009 | 78,425 | 2,331 | 980 | 4,333 | 140 |
| 2010 | 80,494 | 2,867 | 951 | 3,831 | 164 |
| 2011 | 82,988 | 3,432 | 792 | 4,367 | 116 |
| 2012 | 85,073 | 4,540 | 828 | 4,926 | 647 |
Invalidation Trials
| Year | Accepted | Rejected |
|---|
| 2008 | 523 | 646 |
| 2009 | 719 | 602 |
| 2010 | 522 | 453 |
| 2011 | 480 | 474 |
| 2012 | 484 | 448 |
DOMESTIC AND FOREIGN PATENT APPLICANTS IN TAIWAN
| Types | Domestic Applicant | Foreign Applicant |
|---|
| Year | Invention | Utility Model | Design | Total | Invention | Uitlity Model | Design | Total |
| 2008 | 23,868 | 23,195 | 4,276 | 51,339 | 28,041 | 758 | 3,475 | 32,274 |
| 2009 | 22,712 | 24,289 | 4,255 | 51,256 | 23,942 | 743 | 2,484 | 27,169 |
| 2010 | 22,905 | 24,917 | 4,285 | 52,107 | 24,537 | 915 | 2,935 | 28,387 |
| 2011 | 23,518 | 24,094 | 4,609 | 52,221 | 26,564 | 1,076 | 3,127 | 30,767 |
| 2012 | 23,077 | 24,427 | 5,011 | 52,515 | 28,112 | 1,209 | 3,237 | 32,558 |
Nationality of Applicant for Patent Filings in 2012
| Nationality | Invention | Utility Model | Design | Total | Percentage |
|---|
| Taiwan | 23,077 | 24,427 | 5,011 | 52,515 | 61.73% |
| Japan | 12,646 | 103 | 1,229 | 13,978 | 16.43% |
| United States | 7,560 | 183 | 543 | 8,286 | 9.74% |
| China | 1,254 | 551 | 140 | 1,945 | 2.29% |
| Korea | 1,756 | 17 | 114 | 1,887 | 2.22% |
| Germany | 1,301 | 35 | 327 | 1,663 | 1.95% |
| Switzerland | 553 | 2 | 142 | 697 | 0.82% |
| Hong Kong | 327 | 153 | 192 | 672 | 0.79% |
| France | 412 | 17 | 86 | 515 | 0.61% |
| Netherlands | 389 | 0 | 37 | 426 | 0.50% |
| United Kingdom | 262 | 7 | 39 | 308 | 0.36% |
| Singapore | 200 | 8 | 17 | 225 | 0.26% |
| Sweden | 126 | 1 | 89 | 216 | 0.25% |
| Italy | 122 | 0 | 88 | 210 | 0.25% |
| Canada | 126 | 26 | 10 | 162 | 0.19% |
| Other | 1,078 | 106 | 184 | 1,368 | 1.61% |
| Total | 51,189 | 25,636 | 8,248 | 85,073 | 100.00% |
Source: Taiwan Intellectual Property Office