Statistics on Patent Applications filed withTaiwan, United States, Japan, EPO, South Korea and China
| - | Taiwan | United States | Japan | EPO | South Korea | China |
|---|---|---|---|---|---|---|
| 2005 | 79442 | 417508 | 477719 | 128709 | 243318 | 476214 |
| 2006 | 80988 | 452633 | 456363 | 135399 | 250136 | 573178 |
| 2007 | 81834 | 484955 | 443150 | 141423 | 247915 | 694153 |
| 2008 | 83613 | 485312 | 434023 | 146644 | 244787 | 828328 |
| 2009 | 78425 | 482871 | 388978 | 134542 | 238540 | 976686 |
| 2010 | 80494 | 509367 | N/A | N/A | N/A | 1222286 |
Note: The figures shown in 2010 for U.S was based on Fiscal Year from Oct, 2009 to Sept, 2010