Patent Statistics on Oppositions and Invalidations in Taiwan for Years 2001-2006
| Year | Opposition | Invalidation | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sustained | Percentage | Rejected | Percentage | Total | Sustained | Percentage | Rejected | Percentage | Total | |
| 2001 | 760 | 36.10% | 1343 | 63.90% | 2103 | 168 | 36.90% | 287 | 63.10% | 455 |
| 2002 | 835 | 36.30% | 1466 | 63.70% | 2301 | 194 | 35.50% | 353 | 64.50% | 547 |
| 2003 | 524 | 35.00% | 973 | 65.00% | 1497 | 561 | 41.60% | 366 | 58.40% | 627 |
| 2004 | 648 | 33.60% | 1279 | 66.40% | 1927 | 142 | 34.80% | 266 | 65.20% | 408 |
| 2005 | 460 | 29.60% | 1096 | 70.40% | 1556 | 172 | 31.70% | 370 | 68.30% | 542 |
| 2006 | 210 | 31.90% | 448 | 68.10% | 658 | 354 | 41.30% | 504 | 58.70% | 858 |


