Patent Applications filed by Taiwanese Applicants in USA, Japan and Europe
| Country | USA | Japan | EPO |
|---|
| Year | 2001 | 2002 | 2003 | 2004 | 2001 | 2002 | 2003 | 2004 | 2001 | 2002 | 2003 | 2004 |
| Number of Applications | 6545 | 6730 | 6676 | 7207 | 1908 | 1669 | 1979 | 1854 | 32 | 50 | 65 | 113 |
| Ranking | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — |
Statistics on Appeal Decisions Rendered on Patent and Trademark Matters in 2004-2005
Ⅰ. Statistics on Trademark Appeal
| ear | Matter | Total | Appeal Sustained | Appeal Rejected*1 | Case closed for Other Reasons*2 | Successful Percentage |
|---|
| 2004 | Application | 412 | 46 | 335 | 31 | 11.17% |
| Opposition | 266 | 37 | 222 | 7 | 13.91% |
| Cancellation | 11 | 2 | 9 | - | 18.18% |
| Invalidation | 117 | 15 | 102 | - | 12.82% |
| Others*3 | 40 | - | 37 | 3 | - |
| Total | 846 | 100 | 705 | 41 | 11.82% |
| 2005 | Application | 461 | 20 | 416 | 25 | 4.34% |
| Opposition | 488 | 110 | 365 | 13 | 22.54% |
| Cancellation | 1 | - | 1 | - | - |
| Invalidation | 169 | 12 | 156 | 1 | 7.10% |
| Others*3 | 36 | - | 34 | 2 | - |
| Total | 1155 | 142 | 972 | 41 | 12.29% |
- 1 “Appeal Rejected” includes appeal dismissed procedurally.
- 2 “Case closed for other reasons” includes appeal withdrawn, transfer of jurisdiction, cases combined etc.
- 3 “Others” includes trademark assignment.
Ⅱ. Statistics on Patent Appeal
| Year | Matter | Total | Appeal Sustained | Appeal Rejected*1 | Case closed for Other Reasons*2 | Successful Percentage |
|---|
| 2004 | Application | 515 | 36 | 462 | 17 | 6.99% |
| Opposition | 500 | 47 | 440 | 13 | 9.40% |
| Invalidation | 217 | 20 | 194 | 3 | 9.22% |
| Others*3 | 88 | 3 | 75 | 10 | 3.41% |
| Total | 1320 | 106 | 1171 | 43 | 8.03% |
| 2005 | Application | 153 | 25 | 124 | 4 | 16.34% |
| Opposition | 58 | 51 | 513 | 17 | 8,78% |
| Invalidation | 195 | 16 | 172 | 7 | 8.21% |
| Others*3 | 84 | 4 | 71 | 9 | 4.76% |
| Total | 1013 | 96 | 880 | 37 | 9.48% |
- 1 “Appeal Rejected” includes appeal dismissed procedurally.
- 2 “Case closed for other reasons” includes appeal withdrawn, transfer of jurisdiction, cases combined etc.
- 3 “Others” includes patent assignment
