The following are the numbers of invention patent and trademark applications filed from 2019 to 2023 in Taiwan Intellectual Property Office (TIPO), as well as the world major intellectual property offices including China National Intellectual Property Office (CNIPA), United States Patent and Trademark Office (USPTO), European Patent Office (EPO), European Union Intellectual Property Office (EUIPO), Japan Patent Office (JPO), and Korea Intellectual Property Office (KIPO).
The number of Taiwan invention patent applications from top 5 origins
| Year | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| Japan | 13,195 | 12,110 | 12,221 | 12,078 | 12,505 |
| United States | 6,341 | 6,265 | 7,011 | 7,611 | 6,731 |
| China | 2,723 | 2,669 | 3,022 | 3,493 | 3,809 |
| Korea | 1,656 | 1,731 | 2,223 | 2,582 | 3,112 |
| Germany | 1,004 | 931 | 1,047 | 991 | 954 |
The number of Taiwan trademark applications from top 5 origins
| Year | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| China | 6,108 | 4,575 | 4,929 | 4,324 | 4,822 |
| Japan | 4,748 | 4,013 | 3,437 | 3,546 | 3,007 |
| United States | 3,621 | 3,814 | 4,032 | 3,572 | 2,899 |
| Korea | 1,668 | 1,541 | 1,571 | 1,573 | 1,649 |
| Hong Kong | 1,617 | 1,577 | 1,548 | 1,120 | 957 |
The number of Taiwan trademark applications from top 5 origins
| Year | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| USPTO | 19,599 | 19,241 | 18,602 | 19,825 | 12,397* |
| CNIPA | 11,152 | 10,766 | 11,140 | 10,941 | 9,422 |
| EPO | 1,598 | 1,367 | 1,472 | 1,474 | 1,555 |
| JPO | 1,548 | 1,442 | 1,563 | 1,412 | 1,483 |
| KIPO | 1,102 | 1,291 | 1,217 | 1,022 | 917 |
| *Number of patents issued in 2023 (number of applications not available) | |||||
The number of Taiwan trademark applications from top 5 origins
| Year | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| CNIPA | 19,719 | 14,441 | 13,068 | 9,855 | 9,230 |
| USPTO | 2,004 | 2,142 | 2,100 | 2,244 | 2,253 |
| EUIPO | 1,261 | 1,350 | 1,185 | 1,225 | 1,247 |
| JPO | 1,058 | 884 | 803 | 884 | 932 |
| KIPO | 709 | 580 | 530 | 584 | 541 |
The above information is for reference only. For more accurate information, please refer to the statistics announced by the respective IP offices.