According to the 2025 statistics published by the Taiwan Intellectual Property Office (TIPO), a total of 71,965 patent applications were filed in 2025, indicating an annual decrease of approximately 1%. Patent filings by domestic applicants decreased by 2.7%, while patent filings by foreign applicants increased by 0.6%. The total number of trademark applications reached 97,411 in 2025, with an annual increase of 8%, marking the highest increase in recent years. The trademark filings from both domestic and foreign applicants increased by 9% and 4%, respectively. Furthermore, the TIPO’s processing time in 2025 has shortened from the processing time in 2024. For invention patent applications, the average time to issuance of a first office action was 8 months, and the average pendency period was 13.8 months. For trademark applications, the average time to issuance of a first office action was 5.6 months and the average pendency period was 7.1 months. The following are relevant statistics on Taiwan patent and trademark filings in 2025.
Table 1: Number Of Patent Applications Filed In Taiwan
| Year | 2023 | 2024 | 2025 |
|---|---|---|---|
| Invention | 50,854 | 50,823 | 51,230 (↑1%) |
| Utility Model | 14,466 | 14,559 | 14,000 (↓4%) |
| Design | 7,287 | 7,360 | 6,735 (↓8%) |
| Total | 72,607 | 72,742 | 71,965 (↓1%) |
Table 2: Number Of Applications Filed by Domestic Applicants and Foreign Applicants
| Year | 2023 | 2024 | 2025 | |||
|---|---|---|---|---|---|---|
| Applicant | Domestic | Foreign | Domestic | Foreign | Domestic | Foreign |
| Invention | 19,634 | 31,220 | 19,586 | 31,237 | 19,511 | 31,719 |
| Utility Model | 13,309 | 1,157 | 13,341 | 1,218 | 12,574 | 1,426 |
| Design | 3,437 | 3,850 | 3,338 | 4,022 | 3,192 | 3,543 |
| Total | 36,380 | 36,227 | 36,265 | 36,477 | 35,277 | 36,688 |
| Percentage | 50.11% | 49.89% | 49.85% | 50.15% | 49.02% | 50.98% |
Table 3: Major Foreign Countries (Regions) and Number of Patent Applications Filed in Taiwan
| Year | 2023 | 2024 | 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Types | IN | UM | DE | Total | IN | UM | DE | Total | IN | UM | DE | Total |
| Japan | 12,505 | 62 | 937 | 13,504 | 12,307 | N/A | 880 | N/A | 12,524 (↑2%) | N/A | 852 (↓3%) | N/A |
| USA | 6,731 | 93 | 823 | 7,647 | 6,817 | N/A | 772 | N/A | 6,954 (↑2%) | N/A | 621 (↓20%) | N/A |
| China | 3,809 | 724 | 469 | 5,002 | 3,472 | N/A | 755 | N/A | 3,703 (↑7%) | N/A | 605 (↓20%) | N/A |
| Korea | 3,112 | 37 | 150 | 3,299 | 3,365 | N/A | N/A | N/A | 3,346 (↓1%) | N/A | 169(↓15%) | N/A |
| Germany | 954 | 5 | 239 | 1,198 | 1,035 | N/A | 241 | N/A | 1,051 (↑2%) | N/A | N/A | N/A |
| Switzerland | 632 | 5 | 392 | 1,029 | N/A | N/A | 370 | N/A | N/A | N/A | 456 (↑23%) | N/A |
IN: Invention UM: Utility Model DE: Design
Table 4: Number of Trademark Applications Filed by Domestic Applicants and Foreign Applicants
| Year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Domestic | 73,374 | 74,326 | 71,960 | 69,386 | 75,573(↑9%)(77.58%) |
| (Percentage) | -76.50% | -78.42% | -78.62% | -76.81% | |
| Foreign | 22,543 | 20,452 | 19,575 | 20,955 | 21,838(↑4%)(22.42%) |
| (Percentage) | -23.50% | -21.58% | -21.38% | -23.19% | |
| Total Applications | 95,917 | 94,778 | 91,535 | 90,341 | 97,411(↑8%) |
| Total Classes | 123,217 | 122,320 | 114,680 | 112,534 | 124,242(↑10%) |
Table 5: Major Foreign Countries (Regions) and Number of Trademark Applications Filed in Taiwan
| 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| China / 4,929 | China / 4,324 | China / 4,822 | China / 5,624 | China / 5802 (↑3.17%) |
| USA / 4,032 | USA / 3,572 | Japan / 3,007 | Japan / 3,397 | Japan / 3,435 (↑1.12%) |
| Japan / 3,437 | Japan / 3,546 | USA / 2,899 | USA / 2,822 | USA / 3,014 (↑6.8%) |
| Korea / 1,571 | Korea / 1,573 | Korea / 1,649 | Korea / 1,919 | Korea / 2,394 (↑24.75%) |
| HK / 1,548 | HK / 1,120 | HK / 957 | HK / 1,227 | HK / 1,070 (↓12.8%) |
Table 6: Major Categories (Nice Classification) and Number of Taiwan Trademark Applications Filed in 2025
| Classes | Domestic | Classes | Foreign | |
|---|---|---|---|---|
| Class 35 (advertising, business, etc.) | 14913 (↑10.9%) | Class 9 (computer and technology products, etc.) | 4063 (↑4.1%) | |
| Class 43 (restaurant, lodging, etc.) | 6905 (↑3.5%) | Class 35 (advertising, business, etc.) | 2681 (↑4.9%) | |
| Class 41 (education, entertainment, etc.) | 6237 (↑24.0%) | Class 3 (toiletries, detergents, etc.) | 2363 (↑1.8%) | |
| Class 30 (coffee, tea, pastries, etc.) | 6108 (↑2.1%) | Class 5 (pharmaceuticals, etc.) | 2260 (↑7.9%) | |
| Class 5 (pharmaceuticals, etc.) | 5553 (↑9.0%) | Class 25 (clothing, footwear, etc.) | 1712 (↑5.9%) | |
| Class 9 (computer and technology products, etc.) | 4670 (↑17.6%) | Class 42 (scientific and technological services) | 1701 (↑2.4%) | |
| Class 3 (toiletries, detergents, etc.) | 4384 (↑6.7%) | Class 41 (education, entertainment, etc.) | 1462 (↑3.5%) | |
| Class 42 (scientific and technological services) | 3707 (↑31.6%) | Class 30 (coffee, tea, pastries, etc.) | 1156 (↓4.3%) | |
| Class 29 (meat, preserved fruits and vegetables, etc.) | 3303 (↑31.6%) | Class 2 (toys, games, etc.) | 1076 (↑16.6%) | |
| Class 25 (clothing, footwear, etc.) | 3081 (↑11.8%) | Class 18 (leather, imitations of leather and bags, etc.) | 19067 (↑8.7%) |