The following tables are made based on 2021 official data published by Taiwan Intellectual Property Office (TIPO).
2021 Trademark Cases
| New applications* | Domestic applicant | 73,374 |
| Foreign applicant | 22,543 | |
| Total applications | 95,917 | |
| Total number of classes | 123,217 | |
| Renewal | 52,045 | |
| Licensing | 581 | |
| Assignment | 10,946 | |
| Change | 10,176 | |
| Opposition | 696 | |
| Invalidation | 152 | |
| Revocation | 731 | |
| Appeal | 477 | |
| Administrative Suit | 101 | |
| * Including trademarks, certification marks, collective membership marks and collective trademarks. | ||
2021 Non-traditional Trademark Applications
| Three-dimensional | 106 |
| Sound | 8 |
| Color | 10 |
| Hologram | 0 |
| Motion | 8 |
| Other | 8 |
2021 Trademark processing times
| Average time until first office action | 4.9 months |
| Average disposal time | 6.2 months |
2021 Trademark Opposition, Invalidation, and Revocation Cases
| Sustained | Partially Sustained | Rejected | Other | |
|---|---|---|---|---|
| Opposition | 261 (40.65%) | 72 (11.21%) | 154 (23.99%) | 155 (24.14%) |
| Invalidation | 61 (40.40%) | 14 (9.27%) | 40 (26.49%) | 36 (23.84%) |
| Revocation | 454 (62.19%) | 170 (23.29%) | 27 (3.70%) | 79 (10.82%) |
2021 Trademark Appeal Cases
| Sustained | Partially Sustained | Rejected | Other (Withdrawn) | Success Rate |
|---|---|---|---|---|
| 7 | 3 | 433 | 8 | 2.22% |
2021 Trademark Administrative Suits
| Withdrawn | Plaintiff Won | Plaintiff Lost | Partially Sustained | Dismissal Ruling | Settlement | Other | Success Rate |
|---|---|---|---|---|---|---|---|
| 9 | 5 | 79 | 4 | 0 | 2 | 1 | 9.00% |