1. 2019 statistics on patent related matters (number of cases)
| Total | Invention | Utility Model | Design | |
|---|---|---|---|---|
| New application* Re-examination Invalidation Assignment License | 74652 5220 431 5241 98 | 48268 5076 123 | 17580 - 264 | 8804 144 44 |
| *Domestic applicants *Foreign applicants | 39604 35068 | 18984 29284 | 16412 1168 | 4208 4596 |
2. 2019 data on invention patent cases
| Invention application | 48268 cases* | Application requesting for re-examination | 5076 cases |
| Application requesting for substantive examination | 42987 cases | Percentage of requesting re-examination | 55.50% |
| Percentage of allowance at primary examination | 75.40% | ||
| First office action issued at primary examination | 8.4 months | First office action at re-examination | 10.6 months |
| Disposal time for primary examination | 13.6 months | Disposal time at re-examination | 13.4 months |
| Final notice issued by office action | 102 cases | ||
| *including 18984 cases by domestic applicants and 29284 cases by foreign applicants | |||
3. 2019 data on utility model patent cases
| Utility model application | 17580 cases* |
| Average disposal time | 2.6 months |
| Application requesting for technical evaluation report | 1291 cases |
| *including 16412 cases by domestic applicants and 1168 cases by foreign applicants | |
4. 2019 data on design patent cases
| Design application | 8804 cases* |
| Percentage of allowance | 86.40% |
| First office action issued | 6.2 months |
| Disposal time at primary examination | 7.5 months |
| *including 4208 cases by domestic applicants and 4596 cases by foreign applicants | |
5. 2019 Average disposal time for patent application
| Invention (primary examination) | 13.6 months |
| Invention (re-examination) | 13.4 months |
| Utility model (formality examination) | 2.6 months |
| Design | 7.5 months |
| Technical evaluation report of utility model patent | 4.3 months |
| Invalidation* | about 15 months |
| *Success rate of invalidation approximately 54.6% | |
6. 2019 Patent invalidation cases
| Invalidation sustained | Invalidation partial sustained | Invalidation rejected | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IN | UM | DE | Total | IN | UM | DE | Total | IN | UM | DE | Total |
| 46 | 162 | 14 | 222 | 22 | 41 | - | 63 | 71 | 104 | 4 | 179 |
| Rate of sustained cases approximately 54.6% IN: Invention UM: Utility Model DE: Design | |||||||||||
7. 2019 PPH statistics
| PPH cases | For all invention applications | |
|---|---|---|
| Average rate of allowance | 95% | 76.90% |
| Rate of allowance without issuing an office action | 39.80% | 6.20% |
| First office action issued | 1.59 months | 8.69 months |
| Average disposal time | 3.59 months | 13.57 months |
| Average number of issuing office action | 0.62 | 1.06 |
8. 2019 Valid patent cases and IC (integrated circuit) filing cases
| Valid invention patent cases | Valid utility model patent cases | Valid design patent cases | IC filing cases |
|---|---|---|---|
| 329466 | 100423 | 46010 | 118 |
9. 2019 patent cases filed by top ten foreign countries
| Countries | Invention | Utility Model | Design | Total |
|---|---|---|---|---|
| Japan | 13195 | 74 | 1329 | 14598 |
| United States | 6341 | 184 | 912 | 7437 |
| China | 2723 | 560 | 415 | 3698 |
| Korea | 1656 | 16 | 142 | 1814 |
| Hong Kong | 1018 | 118 | 146 | 1282 |
| Germany | 1004 | 8 | 250 | 1262 |
| Switzerland | 433 | - | 256 | 689 |
| The Netherlands | 547 | 11 | 106 | 664 |
| France | 201 | 4 | 357 | 562 |
| Singapore | 368 | 33 | 85 | 486 |
10. 2019 Patent appeal cases (by the Ministry of Economic Affairs)
| Sustained | Partly sustained | Rejected | Others (withdrawn) | Success rate |
|---|---|---|---|---|
| 7 | 1 | 242 | 2 | 3.20% |
| Per Taiwan Appeal Act, a decision for an appeal must be made within 6 months. | ||||
11. 2019 Statistics of Patent Administrative Suit (by Intellectual Property Court)
| Plaintiff Won | Plaintiff Lost | Partly Sustained | Withdrawn | Dismissal Ruling | Settlement | Total |
|---|---|---|---|---|---|---|
| 22 | 77 | 3 | 3 | 2 | - | 107 |
| Success rate approximately 23% | ||||||
12. 2018 patent cases by Taiwan applicants filed in five largest intellectual property offices (IP5)
| USPTO | 19103 |
| JPO | 1626 |
| EPO | 1767 |
| KIPO | 1050 |
| CNIPA | 11458 |
13. 2019 design cases by Taiwan applicants filed in five largest intellectual property offices (IP5)
| USPTO | 1121 |
|---|---|
| JPO | 231 |
| EUIPO | 522 |
| KIPO | 61 |
| CNIPA | 1638 |

