2011 Statistics on Numbers of Patent (Invention/Utility model/design) Applications in Japan
| Type | Numbers |
|---|---|
| Patent (Invention) | 342412 |
| Utility model | 7905 |
| Design | 30739 |
| Trademark | 107735 |
| Trademark (by classes) | 159430 |
2011 Statistics on Numbers of International Applications in Japan
| Patent | Receiving Office | 37974 |
| Designated Office | 51591 | |
| Trademark | Office of Origin | 1547 |
| Designated Office | 12413 |
2011 Statistics on Numbers of Patent Applications in Japan
| Appeal Trial against Examiner’s Decision of Refusal | 26659 |
| Invalidation Trial | 269 |
| Correction Trial | 146 |
| Hantei (Advisory opinion) | 34 |
| Total | 27108 |
2011 Statistics on Numbers of Trademark Applications in Japan
| Appeal Trial against Examiner’s Decision of Refusal | 1229 |
| Invalidation Trial | 112 |
| Correction Trial | 1169 |
| Hantei (Advisory opinion) | 4 |
| Opposition Trial | 452 |
| Total | 2966 |