2008 Statistics on Nationalities of Trademark Applicants in Taiwan
| Ranking | Nationality | Number | Ranking | Nationality | Number |
|---|---|---|---|---|---|
| 1 | Taiwan | 45876 | 11 | Korea | 344 |
| 2 | US | 3596 | 12 | The Netherlands | 245 |
| 3 | Japan | 3223 | 13 | Virgin Islands | 227 |
| 4 | China | 957 | 14 | Singapore | 206 |
| 5 | Germany | 886 | 15 | Sweden | 190 |
| 6 | Switzerland | 669 | 16 | Australia | 135 |
| 7 | France | 612 | 17 | Canada | 132 |
| 8 | UK | 587 | 18 | Cayman Islands | 120 |
| 9 | HongKong | 475 | 19 | Spain | 82 |
| 10 | Italy | 402 | 20 | Malaysia | 72 |


