The following statistics are based on the 2015 annual report from Taiwan Intellectual Property Office (TIPO), which include the patent and trademark dispute cases relating to invalidation, opposition, revocation, appeal and administrative suit as initiated and also those decisions made within 2011 to 2015. It is to be noted that the appeal and administrative suit statistics are obtained by TIPO from the Ministry of Economic Affairs and Intellectual Property Court, respectively.
Patent Invalidation
| Year | Initiated | Sustained | Partial Sustained | Rejected |
|---|---|---|---|---|
| 2011 | 792 | 480 | 0 | 474 |
| 2012 | 828 | 484 | 0 | 448 |
| 2013 | 660 | 429 | 113 | 337 |
| 2014 | 616 | 365 | 140 | 329 |
| 2015 | 604 | 298 | 103 | 255 |
Starting on January 1, 2013, the invalidation of a granted patent could be initiated against all or partial claims so that the invalidation decision will be made on the cancellation of all or partial claims or to reject the invalidation as initiated.
Patent Appeal
| Year | Initiated | Sustained (the original decision cancelled) | Rejected (the original decision sustained) | Others | Case closed for other reasons | Successful Percentage |
|---|---|---|---|---|---|---|
| 2011 | 378 | 28 | 342 | 0 | 8 | 7.41% |
| 2012 | 386 | 29 | 341 | 0 | 8 | 7.67% |
| 2013 | 444 | 37 | 367 | 2 | 8 | 9.42% |
| 2014 | 426 | 21 | 390 | 1 | 7 | 5.25% |
| 2015 | 367 | 15 | 386 | 4 | 6 | 4.62% |
1) “Appeal Rejected” includes dismissal procedurally.
2) “Others” include partial rejected or cancelled cases.
3) “Case closed for other reasons” includes withdrawn, transfer of jurisdiction, cases combined, etc.
Patent Administrative Suit
| Year | Initiated | Withdrawn | Favorable decision for the plaintiff | Unfavorable decision against the plaintiff | Partly winning /losing | Dismissal Rulings | Settlement | Others | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 135 | 5 | 31 | 102 | 20 | 3 | 0 | 0 | 161 |
| 2012 | 126 | 5 | 14 | 73 | 7 | 5 | 0 | 1 | 105 |
| 2013 | 133 | 8 | 16 | 111 | 12 | 1 | 0 | 0 | 148 |
| 2014 | 122 | 6 | 9 | 86 | 4 | 3 | 0 | 0 | 108 |
| 2015 | 127 | 3 | 18 | 87 | 14 | 6 | 0 | 0 | 128 |
The above decisions include cases in which the MOEA is the defendant and its appeal decisions were cancelled; settlement refers to cases closed after the concerned parties had reached settlement agreement.
Trademark opposition
| Year | Initiated | Sustained | Rejected | Others |
|---|---|---|---|---|
| 2011 | 881 | 436 | 124 | 260 |
| 2012 | 1,009 | 324 | 177 | 250 |
| 2013 | 955 | 421 | 377 | 273 |
| 2014 | 868 | 427 | 265 | 216 |
| 2015 | 780 | 470 | 177 | 261 |
“Others” include dismissal, cancellation or withdrawn, etc.
Trademark Invalidation
| Year | Initiated | Sustained | Rejected | Others |
|---|---|---|---|---|
| 2011 | 444 | 194 | 50 | 122 |
| 2012 | 345 | 130 | 70 | 129 |
| 2013 | 225 | 116 | 130 | 89 |
| 2014 | 213 | 108 | 75 | 101 |
| 2015 | 210 | 122 | 60 | 74 |
“Others” include dismissal, cancellation or withdrawn, etc.
Trademark Revocation
| Year | Initiated | Sustained | Rejected | Others |
|---|---|---|---|---|
| 2011 | 441 | 310 | 33 | 112 |
| 2012 | 570 | 343 | 41 | 116 |
| 2013 | 513 | 331 | 52 | 136 |
| 2014 | 627 | 405 | 47 | 115 |
| 2015 | 669 | 487 | 35 | 157 |
“Others” include dismissal or withdrawn, etc.
Trademark Appeal
| Year | Initiated | Sustained | Rejected | Others |
|---|---|---|---|---|
| 2011 | 441 | 310 | 33 | 112 |
| 2012 | 570 | 343 | 41 | 116 |
| 2013 | 513 | 331 | 52 | 136 |
| 2014 | 627 | 405 | 47 | 115 |
| 2015 | 669 | 487 | 35 | 157 |
1) “Appeal Rejected” includes dismissal procedurally.
2) “Case closed for other reasons” includes withdrawn, transfer of jurisdiction, cases combined etc.
3) “Others” include partial rejected or cancelled cases.
Trademark Administrative Suit
| Year | Initiated | Sustained (the original decision cancelled) | Rejected (the original decision sustained) | Others | Case closed for other reasons | Successful Percentage |
|---|---|---|---|---|---|---|
| 2011 | 674 | 34 | 648 | 0 | 31 | 4.77% |
| 2012 | 835 | 37 | 771 | 1 | 11 | 4.63% |
| 2013 | 811 | 59 | 653 | 14 | 10 | 9.92% |
| 2014 | 787 | 84 | 652 | 15 | 10 | 13.01% |
| 2015 | 722 | 29 | 709 | 4 | 5 | 4.42% |
The above decisions include cases in which the MOEA is the defendant and its appeal decisions were cancelled; settlement refers to cases closed after the concerned parties had reached settlement agreement.

